| Feature | Nettla | Playtomic | MATCHi | Padel Mates |
|---|---|---|---|---|
| Branding and identity | Yes | No | No | No |
| Data integration library | Yes | No | No | No |
| One-day revenue payout | Yes | No | No | No |
| Your own mobile app | Yes | No | No | No |
| Multi-club management | Yes | No | Yes | No |
| Marketplace features | No | Yes | Yes | Yes |
| Branded website widget | Yes | No | Partly | Partly |
| AI sales-agent chatbot | Yes | Partly | No | No |
| Operator AI assistant | Yes | No | No | No |
| Built in rewards-program | Yes | No | No | Partly |
| Club-specific social feed | Yes | No | No | No |
Head-to-head comparisons
A closer look at Nettla against each marketplace, with the questions clubs ask us most.




